Auckland Hourly Weather Forecast
Updated 29 Apr, 4:19 am
48-hour forecast for Auckland
Updated 29 Apr, 4:19 am
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Wed 29 Apr | ||||||
| Now | 14°C | Sunny | — | 3 km/h | — | |
| 01:00 | 14°C | Sunny | — | 5 km/h | — | |
| 02:00 | 14°C | Partly cloudy | — | 4 km/h | — | |
| 03:00 | 14°C | Sunny | — | 3 km/h | — | |
| 04:00 | 14°C | Sunny | — | 3 km/h | — | |
| 05:00 | 14°C | Sunny | — | 3 km/h | — | |
| 06:00 | 13°C | Sunny | — | 3 km/h | — | |
| 07:00 | 12°C | Sunny | — | 5 km/h | — | |
| 08:00 | 14°C | Sunny | — | 6 km/h | — | |
| 09:00 | 15°C | Sunny | — | 5 km/h | — | |
| 10:00 | 17°C | Sunny | — | 5 km/h | — | |
| 11:00 | 18°C | Sunny | 1% | 6 km/h | — | |
| 12:00 | 18°C | Drizzle | 2% (0.1mm) | 6 km/h | — | |
| 13:00 | 18°C | Drizzle | 4% (0.1mm) | 5 km/h | — | |
| 14:00 | 18°C | Sunny | 7% | 5 km/h | — | |
| 15:00 | 18°C | Clear | 8% | 4 km/h | — | |
| 16:00 | 18°C | Clear | 7% | 4 km/h | — | |
| 17:00 | 17°C | Clear | 6% | 4 km/h | — | |
| 18:00 | 16°C | Sunny | 4% | 2 km/h | — | |
| 19:00 | 16°C | Sunny | 3% | 1 km/h | — | |
| 20:00 | 15°C | Sunny | 1% | 1 km/h | — | |
| 21:00 | 14°C | Sunny | — | 3 km/h | — | |
| 22:00 | 14°C | Clear | — | 4 km/h | — | |
| 23:00 | 13°C | Clear | — | 5 km/h | — | |
| Thu 30 Apr | ||||||
| Now | 13°C | Clear | — | 6 km/h | — | |
| 01:00 | 13°C | Clear | — | 7 km/h | — | |
| 02:00 | 13°C | Partly cloudy | — | 7 km/h | — | |
| 03:00 | 13°C | Cloudy | — | 7 km/h | — | |
| 04:00 | 13°C | Cloudy | — | 7 km/h | — | |
| 05:00 | 13°C | Cloudy | — | 8 km/h | — | |
| 06:00 | 13°C | Cloudy | — | 6 km/h | — | |
| 07:00 | 13°C | Cloudy | — | 7 km/h | — | |
| 08:00 | 13°C | Cloudy | — | 9 km/h | — | |
| 09:00 | 13°C | Cloudy | — | 10 km/h | — | |
| 10:00 | 14°C | Cloudy | — | 10 km/h | — | |
| 11:00 | 16°C | Partly cloudy | — | 10 km/h | — | |
| 12:00 | 18°C | Clear | — | 13 km/h | — | |
| 13:00 | 18°C | Sunny | 1% | 15 km/h | — | |
| 14:00 | 18°C | Sunny | 2% | 14 km/h | — | |
| 15:00 | 18°C | Sunny | 2% | 10 km/h | — | |
| 16:00 | 19°C | Sunny | 2% | 10 km/h | — | |
| 17:00 | 18°C | Sunny | 1% | 11 km/h | — | |
| 18:00 | 17°C | Sunny | — | 11 km/h | — | |
| 19:00 | 16°C | Sunny | — | 10 km/h | — | |
| 20:00 | 16°C | Sunny | — | 9 km/h | — | |
| 21:00 | 15°C | Sunny | — | 13 km/h | — | |
| 22:00 | 14°C | Sunny | — | 16 km/h | — | |
| 23:00 | 14°C | Sunny | — | 14 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Auckland?
The hourly forecast for Auckland shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 14°C.
What is the temperature in Auckland right now?
The current temperature in Auckland is 14°C, feeling like 14°C.
Will it rain in Auckland today?
There is a 8% chance of rain in Auckland today with up to 0.2mm expected.
What is the weather in Auckland for the next 48 hours?
The 48-hour forecast for Auckland covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 18°C and the low is 12°C.