Auckland Hourly Weather Forecast
Updated 1 Apr, 10:06 am
48-hour forecast for Auckland
Updated 1 Apr, 10:06 am
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Wed 1 Apr | ||||||
| Now | 17°C | Partly cloudy | — | 6 km/h | — | |
| 01:00 | 16°C | Partly cloudy | — | 5 km/h | — | |
| 02:00 | 16°C | Partly cloudy | — | 3 km/h | — | |
| 03:00 | 16°C | Cloudy | — | 4 km/h | — | |
| 04:00 | 16°C | Cloudy | 3% | 4 km/h | — | |
| 05:00 | 16°C | Cloudy | 10% | 4 km/h | — | |
| 06:00 | 16°C | Cloudy | 20% | 4 km/h | — | |
| 07:00 | 16°C | Cloudy | 38% | 3 km/h | — | |
| 08:00 | 16°C | Cloudy | 38% | 4 km/h | — | |
| 09:00 | 17°C | Cloudy | 38% | 6 km/h | — | |
| 10:00 | 18°C | Cloudy | 35% | 10 km/h | — | |
| 11:00 | 19°C | Cloudy | 35% | 14 km/h | — | |
| 12:00 | 20°C | Cloudy | 28% | 15 km/h | — | |
| 13:00 | 20°C | Cloudy | 18% | 15 km/h | — | |
| 14:00 | 20°C | Cloudy | 18% | 14 km/h | — | |
| 15:00 | 20°C | Cloudy | 23% | 14 km/h | — | |
| 16:00 | 20°C | Partly cloudy | 38% | 13 km/h | — | |
| 17:00 | 20°C | Cloudy | 43% | 13 km/h | — | |
| 18:00 | 19°C | Partly cloudy | 48% | 12 km/h | — | |
| 19:00 | 18°C | Cloudy | 33% | 11 km/h | — | |
| 20:00 | 18°C | Cloudy | 20% | 9 km/h | — | |
| 21:00 | 17°C | Partly cloudy | 3% | 7 km/h | — | |
| 22:00 | 17°C | Cloudy | 3% | 5 km/h | — | |
| 23:00 | 18°C | Cloudy | 3% | 5 km/h | — | |
| Thu 2 Apr | ||||||
| Now | 18°C | Cloudy | 3% | 7 km/h | — | |
| 01:00 | 17°C | Cloudy | — | 7 km/h | — | |
| 02:00 | 17°C | Cloudy | 3% | 6 km/h | — | |
| 03:00 | 17°C | Partly cloudy | — | 5 km/h | — | |
| 04:00 | 17°C | Partly cloudy | — | 4 km/h | — | |
| 05:00 | 17°C | Partly cloudy | — | 4 km/h | — | |
| 06:00 | 16°C | Partly cloudy | — | 4 km/h | — | |
| 07:00 | 16°C | Partly cloudy | — | 3 km/h | — | |
| 08:00 | 16°C | Partly cloudy | — | 3 km/h | — | |
| 09:00 | 17°C | Clear | — | 4 km/h | — | |
| 10:00 | 18°C | Partly cloudy | — | 8 km/h | — | |
| 11:00 | 19°C | Partly cloudy | — | 9 km/h | — | |
| 12:00 | 20°C | Partly cloudy | — | 10 km/h | — | |
| 13:00 | 20°C | Partly cloudy | — | 9 km/h | — | |
| 14:00 | 21°C | Partly cloudy | — | 9 km/h | — | |
| 15:00 | 21°C | Partly cloudy | 3% | 10 km/h | — | |
| 16:00 | 21°C | Partly cloudy | — | 10 km/h | — | |
| 17:00 | 21°C | Partly cloudy | — | 10 km/h | — | |
| 18:00 | 20°C | Partly cloudy | — | 10 km/h | — | |
| 19:00 | 19°C | Partly cloudy | — | 10 km/h | — | |
| 20:00 | 18°C | Partly cloudy | 5% | 9 km/h | — | |
| 21:00 | 18°C | Partly cloudy | 5% | 8 km/h | — | |
| 22:00 | 17°C | Clear | — | 8 km/h | — | |
| 23:00 | 17°C | Partly cloudy | 3% | 6 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Auckland?
The hourly forecast for Auckland shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 18°C.
What is the temperature in Auckland right now?
The current temperature in Auckland is 18°C, feeling like 18°C.
Will it rain in Auckland today?
There is a 48% chance of rain in Auckland today.
What is the weather in Auckland for the next 48 hours?
The 48-hour forecast for Auckland covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 20°C and the low is 16°C.