Auckland Wind Forecast
Updated 1 Apr, 10:06 am
Wind Speed
10 km/h
Direction
E
Gusts
22 km/h
Hourly wind forecast — Auckland
| Time | Speed | Gusts | Direction |
|---|---|---|---|
| Now | 6 km/h | — | — |
| 01:00 | 5 km/h | — | — |
| 02:00 | 3 km/h | — | — |
| 03:00 | 4 km/h | — | — |
| 04:00 | 4 km/h | — | — |
| 05:00 | 4 km/h | — | — |
| 06:00 | 4 km/h | — | — |
| 07:00 | 3 km/h | — | — |
| 08:00 | 4 km/h | — | — |
| 09:00 | 6 km/h | — | — |
| 10:00 | 10 km/h | — | — |
| 11:00 | 14 km/h | — | — |
| 12:00 | 15 km/h | — | — |
| 13:00 | 15 km/h | — | — |
| 14:00 | 14 km/h | — | — |
| 15:00 | 14 km/h | — | — |
| 16:00 | 13 km/h | — | — |
| 17:00 | 13 km/h | — | — |
| 18:00 | 12 km/h | — | — |
| 19:00 | 11 km/h | — | — |
| 20:00 | 9 km/h | — | — |
| 21:00 | 7 km/h | — | — |
| 22:00 | 5 km/h | — | — |
| 23:00 | 5 km/h | — | — |
| 00:00 | 7 km/h | — | — |
| 01:00 | 7 km/h | — | — |
| 02:00 | 6 km/h | — | — |
| 03:00 | 5 km/h | — | — |
| 04:00 | 4 km/h | — | — |
| 05:00 | 4 km/h | — | — |
| 06:00 | 4 km/h | — | — |
| 07:00 | 3 km/h | — | — |
| 08:00 | 3 km/h | — | — |
| 09:00 | 4 km/h | — | — |
| 10:00 | 8 km/h | — | — |
| 11:00 | 9 km/h | — | — |
| 12:00 | 10 km/h | — | — |
| 13:00 | 9 km/h | — | — |
| 14:00 | 9 km/h | — | — |
| 15:00 | 10 km/h | — | — |
| 16:00 | 10 km/h | — | — |
| 17:00 | 10 km/h | — | — |
| 18:00 | 10 km/h | — | — |
| 19:00 | 10 km/h | — | — |
| 20:00 | 9 km/h | — | — |
| 21:00 | 8 km/h | — | — |
| 22:00 | 8 km/h | — | — |
| 23:00 | 6 km/h | — | — |
14-day wind summary
| Day | Date | Max Wind | Direction |
|---|---|---|---|
| Today | 1 Apr | — km/h | — |
| Thu | 2 Apr | — km/h | — |
| Fri | 3 Apr | — km/h | — |
| Sat | 4 Apr | — km/h | — |
| Sun | 5 Apr | — km/h | — |
| Mon | 6 Apr | — km/h | — |
| Tue | 7 Apr | — km/h | — |
| Wed | 8 Apr | — km/h | — |
| Thu | 9 Apr | — km/h | — |
| Fri | 10 Apr | — km/h | — |
| Sat | 11 Apr | — km/h | — |
| Sun | 12 Apr | — km/h | — |
| Mon | 13 Apr | — km/h | — |
| Tue | 14 Apr | — km/h | — |
Frequently asked questions
What is the wind speed in Auckland today?
The current wind speed in Auckland is 10 km/h from the E, with gusts up to 22 km/h.
What is the wind forecast for Auckland this week?
The 14-day wind forecast for Auckland shows daily maximum wind speeds and prevailing direction.
Is it windy in Auckland right now?
Wind in Auckland is currently 10 km/h, which is light.