The Auckland Tribune

Rain today — Auckland

Rain Today
0 mm
Rain Chance
48%

14-day rain forecast

DayDateChanceAmountConditions
Today 1 Apr 48% 0 mm Cloudy
Thu 2 Apr 5% 0 mm Cloudy
Fri 3 Apr 3% 0 mm Cloudy
Sat 4 Apr 5% 0 mm Cloudy
Sun 5 Apr 35% 0.4 mm Showers
Mon 6 Apr 41% 0.6 mm Showers
Tue 7 Apr 58% 29.1 mm Showers
Wed 8 Apr 58% 30.3 mm Storms
Thu 9 Apr 45% 0.8 mm Drizzle
Fri 10 Apr 26% 0 mm Cloudy
Sat 11 Apr 29% 0 mm Cloudy
Sun 12 Apr 29% 0.9 mm Drizzle
Mon 13 Apr 29% 2.1 mm Drizzle
Tue 14 Apr 29% 0 mm Clear

Hourly precipitation (next 48h)

TimeChanceAmount
04:00 3% 0 mm
05:00 10% 0 mm
06:00 20% 0 mm
07:00 38% 0 mm
08:00 38% 0 mm
09:00 38% 0 mm
10:00 35% 0 mm
11:00 35% 0 mm
12:00 28% 0 mm
13:00 18% 0 mm
14:00 18% 0 mm
15:00 23% 0 mm
16:00 38% 0 mm
17:00 43% 0 mm
18:00 48% 0 mm
19:00 33% 0 mm
20:00 20% 0 mm
21:00 3% 0 mm
22:00 3% 0 mm
23:00 3% 0 mm
00:00 (Thu 2 Apr) 3% 0 mm
02:00 3% 0 mm
15:00 3% 0 mm
20:00 5% 0 mm
21:00 5% 0 mm
23:00 3% 0 mm

Recent rainfall

DateRainfall
Thu 26 Mar 44.4 mm

Rainfall overview

Auckland receives approximately 1240mm (48.8 inches) of rainfall annually, with the wettest months from July and August, though rainfall is consistent year-round.

Frequently asked questions

How much rain will Auckland get today?

Auckland has a 48% chance of rain today with an expected 0mm of rainfall.

What is the rainfall forecast for Auckland this week?

The 14-day rainfall forecast for Auckland shows daily rain chance and expected amounts. View the full table above for details.

How much rain has Auckland had recently?

Recent rainfall history for Auckland is shown in the table above, covering the last 14 days of recorded rainfall data.